Blue House
Registered immovable: | 8709 m² |
Area under buildings: | 3058 m² |
Gross volume: | 3571 m² |
Max building height: | 14 m |
Due for completion in: | Q3 2023 |
Status: | Ready |
Green House
Registered immovable: | 12 411 m² |
Area under buildings: | 5555 m² |
Gross volume: | 5725 m² |
Max building height: | 14 m |
Status: | To rent (see more) |
Laagri Decoration center. White House
Registered immovable: | 9944 m² |
Area under buildings: | 3702 m² |
Gross volume: | 4748 m² |
Max building height: | 14 m |
Status: | To rent (see more) |
Paunamäe
Registered immovable: | 7056 m² |
Area under buildings: | 4924 m² |
Gross volume: | 8800 m² |
Max building height: | 14 m |
Status: | Coming soon (ask for a quote) |
Mihkli 1
Registered immovable: | 9720 m² |
Area under buildings: | 2988 m² |
Gross volume: | 5100 m² |
Max building height: | 14 m |
Status: | Coming soon (ask for a quote) |
Mihkli 2
Registered immovable: | 16 398 m² |
Area under buildings: | 5190 m² |
Gross volume: | 8600 m² |
Max building height: | 14 m |
Status: | Coming soon (ask for a quote) |
Mihkli 3
Registered immovable: | 11 807 m² |
Area under buildings: | 4452 m² |
Gross volume: | 6900 m² |
Max building height: | 14 m |
Status: | Coming soon (ask for a quote) |
Mihkli 4
Registered immovable: | 9303 m² |
Area under buildings: | 2028 m² |
Gross volume: | 3500 m² |
Max building height: | 14 m |
Status: | Coming soon (ask for a quote) |
Lepatriinu Põik 5
Registered immovable: | 14 886 m² |
Area under buildings: | 4000 m² |
Gross volume: | 8000 m² |
Max building height: | 14 m |
Status: | Coming soon (ask for a quote) |
Sales house
Registered immovable: | 15 466 m² |
Area under buildings: | 4770 m² |
Gross volume: | 10 000 m² |
Max building height: | 14 m |
Status: | Coming Spring 2025 |
Lepatriinu Tee 1
Registered immovable: | 13 863 m² |
Area under buildings: | 5950 m² |
Gross volume: | 9000 m² |
Max building height: | 14 m |
Status: | Sold |
Lepatriinu Põik 1
Registered immovable: | 4722 m² |
Area under buildings: | 1988 m² |
Gross volume: | 3000 m² |
Max building height: | 14 m |
Status: | Sold |
Lepatriinu Põik 1
Registered immovable: | 4722 m² |
Area under buildings: | 1988 m² |
Gross volume: | 3000 m² |
Max building height: | 14 m |
Status: | Sold |
Lepatriinu Põik 4/2
Registered immovable: | 30 637 m² |
Area under buildings: | 12 800 m² |
Gross volume: | 21 000 m² |
Max building height: | 14 m |
Status: | Sold |
- TO RENT
- COMING SOON
- COMPLETED
Choose house
2. Green House
3. Laagri Decoration center. White House
8. Sales house
Green House
Lepatriinu tee 4
Purpose of use: | Trade, services, office, warehouse, small production |
Rental properties: | Between 330 m² and 720 m² |
Floors: | 2 |
Warehouse height under truss: | 5,7 m |
Office height: | 2,8 m |
Warehouse point load: | 6 T/ m² |
Hoist-up door size: | 3,6 m wide – 4.2 m high |
Loading: | loading from ground level |
Trucks: | up to 16 m long |
Parking: | Free |
Number of parking spaces on registered immovable: | 78 |
Time of completion: | September 2024 |
The red house is located in building 2 on the site plan | Building 2 |
Space | Floor | Size m² | Status | Price |
---|---|---|---|---|
Commercial premises 1 | 1-2 | 651,0 m² | Given on rent | |
Commercial premises 2 | 1-2 | 267,5 m² | Vacant | 2407,50 € |
Commercial premises 3 | 1-2 | 487,3 m² | Reserved | |
Commercial premises 4 | 1-2 | 480,7 m² | Given on rent | |
Commercial premises 5 | 1-2 | 332,9 m² | Given on rent | |
Commercial premises 6 | 1-2 | 610,2 m² | Given on rent | |
Commercial premises 7 | 1-2 | 723,2 m² | Given on rent | |
Commercial premises 9 | 1-2 | 721,5 m² | Vacant | 5916,30 € |
Commercial premises 10 | 1-2 | 490,0 m² | Vacant | 4165 € |
Commercial premises 11 | 1-2 | 477,9 m² | Vacant | 4062,15 € |
Commercial premises 12 | 1-2 | 468,3 m² | Vacant | 3980,55 € |
VAT will be added to the rental fee.
Laagri Decoration center. White House
Lepatriinu tee 2
Purpose of use: | Trade, services |
Rental properties: | 400 - 2000 m² |
Floors: | 2 |
The height of the commercial space | 3.5 m |
Roof terace | 700 m² |
Warehouse point load: | 5T/m2 (warehouse/retail, shelf foot plate 150x150mm) |
Hoist-up door size: | 3,5x3m |
Loading: | loading from ground/ground level |
Trucks: | up to 16 m long |
Parking: | Free |
Number of parking spaces on registered immovable: | 70 |
Time of completion: | Coming soon |
The white house is located in building 3 on the site plan |
Space | Floor | Size m² | Status | Price |
---|---|---|---|---|
Commercial premises 1 | 1 | 1060.3 m² | Vacant | 10 603 € |
Commercial premises 2 | 1 | 575,1 m² | Vacant | 5751 € |
Commercial premises 3 | 1 | 609,8 m² | Vacant | 6098 € |
Commercial premises 4 | 1 | 594,4 m² | Vacant | 5944 € |
Commercial premises 5 | 1 | 646,8 m² | Vacant | 6468 € |
Commercial premises 6 | 2 | 580,9 m² | Vacant | 5518,6 € |
Commercial premises 7 | 2 | 496,4 m² | Vacant | 4715,8 € |
VAT will be added to the rental fee.
Sales house
Lepatriinu Põik 3
Purpose of use: | Trade, service, office, warehouse, production |
Sale properties: | Between 300 - 2000 m2 |
Floors: | 2 |
Warehouse height under truss: | 8 m, 9 m to the ceiling |
Office height: | 4 m |
Warehouse point load: | 6T/m2 |
Hoist-up door size: | 3,5x4,2 m (automaatne tõstanduks) |
Loading: | loading from ground/ground level |
Trucks: | up to 16m |
Parking: | Free |
Number of parking spaces on registered immovable: | 151 |
Time of completion: | 2025 |
Space | Floor | Size m² | Status | Price |
---|---|---|---|---|
Commercial premises 1 | 1-2 | 373.6 m² | Vacant | 534 248 € + km € |
Commercial premises 2 | 1-2 | 515 m² | Vacant | 735 878 € + km € |
Commercial premises 3 | 1-2 | 525 m² | Vacant | 750 750 € + km € |
Commercial premises 4 | 1-2 | 937.4 m² | Vacant | 1 321 734 € + km € |
Commercial premises 5 | 1-2 | 938.5 m² | Vacant | 1 323 285 € + km € |
Commercial premises 6 | 1-2 | 1092.2 m² | Reserved | |
Commercial premises 7 | 1-2 | 520.8 m² | Vacant | 744 744 € + km € |
Commercial premises 8 | 1-2 | 511.3 m² | Vacant | 731 159 € + km € |
Commercial premises 9 | 1-2 | 371.2 m² | Vacant | 530 816 € + km € |
VAT will be added to the rental fee.